CABINAS | High Season 2023-2024 December 1 - December 21, 2023 January 7 - May 1, 2024 |
Holiday Season 2023-2024 December 22, 2023 January 6, 2024 |
Green Season May 2-November 30, 2024 |
||
---|---|---|---|---|---|
** taxes (VAT) are included** • Prices are per person per night. • Price includes 3 meals daily and Costa Rican mandatory tax • Service/gratuity base it is included. • A complimentary round trip transportation from Puerto Jimenez to the Lodge | |||||
Deluxe, Aracari & La Orquidea | |||||
1 person | $605 | $885 | $470 | ||
2 people | $445 | $545 | $370 | ||
3 people | $380 | $455 | $315 | ||
4 people | $350 | $415 | $280 | ||
Child (12 & under) | $140 | $180 | $120 | ||
HOUSES | High Season 2023-2024 December 1 - December 21, 2023 January 7 - May 1, 2024 |
Holiday Season 2023-2024 December 22, 2023 January 6, 2024 |
Green Season May 2-November 30, 2024 |
||
• House rates include only charges for room and taxes. Food is not included in these prices; however, food packages are available on request. Food packages include 3 meals daily at $90/person (children’s food packages are $70/day per child). The meals package during the holiday season cost $95 per adult and $85 per children. • Casa Blanca sleeps maximum 6 adults; Casa Miramar sleeps maximum 8 adults, Casa Coco sleeps maximum 4 adults, extra people in the houses are not recommended. • Extra charge per person over maximum; $50/extra person/day Casa Blanca; $50/extra person/day Casa Miramar; $50/extra person/day Casa Coco. • Casa Blanca: 2 bedrooms, 2 full bathrooms, living room area, full kitchen, wraparound porch with a great ocean view. • Casa Miramar: 3 bedrooms, 2 full bathrooms, living room area, full kitchen, & porches with great oceans views + small pool. • Casa Coco: 2 bedrooms, 2 full bathrooms, living room area, full kitchen & porch + pool/deck. • The houses have hydroelectric or solar power and maid service, hot water and overhead ceiling fans. • A complimentary round trip transportation from Puerto Jimenez to the Lodge • three-nights minimum stay | |||||
Casa Blanca* 2 bedroom house | |||||
Daily | $790 | $940 | $640 | ||
Weekly | $5045 | $6385 | $3830 | ||
Casa Miramar* 3 bedroom house with large deck and plunge pool | |||||
Daily | $790 | $940 | $640 | ||
Weekly | $5045 | $6385 | $3830 | ||
Casa Coco* 2 bedroom house with large deck and plunge pool | |||||
Daily | $790 | $940 | $640 | ||
Weekly | $5045 | $6385 | $3830 | ||
Tropical Garden | High Season 2023-2024 December 1 - 21, 2023 January 7 - May 1, 2024 |
Holiday Season 2023-2024 December 22, 2023 - January 6, 2024 |
Green Season May 2-November 30, 2024 |
||
There are no ocean views with these accommodations; accommodations are
located in our Tropical Garden. Casa Teka rates include only charges for room (please enquire for availability and prices). Food is not included in these prices; however food packages are available on request. Food packages include 3 meals daily at $90/person (children’s food packages are $70/day per child). The meals package during the holiday season cost $95 per adult and $85 per children. Tropical Garden is a 7-10 minute walk over suspension bridge or 10-15 minute walk by trail through forest (includes hilly section on trail). Casa Teka sleeps maximum 4 adults. Extra charge per person over maximum; $50/extra person/day Casa Teka |
|||||
Casa La Paz & Almendra | |||||
1 person | (please enquire for availability and prices) | (please enquire for availability and prices) | (please enquire for availability and prices) | ||
2 people | (please enquire for availability and prices) | (please enquire for availability and prices) | (please enquire for availability and prices) | ||
3 people (*extra cot) | N/A | N/A | N/A | ||
Child (under 11) | (please enquire for availability and prices) | (please enquire for availability and prices) | (please enquire for availability and prices) | ||
Casa Teka | |||||
Daily | (please enquire for availability and prices) | (please enquire for availability and prices) | (please enquire for availability and prices) | ||