All Sansa Flights depart and arrive at the International Juan Santamaria Airport (Sansa is in a separate terminal at the end of the airport). Check-in time for flights is 45 minutes before departure time. The Sansa luggage allowance is a maximum of 27 pounds per passenger including carry on, excess luggage will be charge at $1 per pound and any extra luggage is subject to space (meaning that if the flight is very full Sansa has the right to send excess luggage down on a later flight). Sansa may refuse luggage on the basis of excessive volume or for safety reasons. Sansa can handle a maximum of two (6’9¨feet maximum length) surfboards per flight and they charge $10 each way per surfboard.
Bosque del Cabo will require a credit card to make reservations on Sansa at the moment we make the reservation, too. Be sure that you are sending the correct information about the names and age of the kids. Once the reservation is done we will send you a confirmation. We will use the credit card information to pay the Sansa tickets at the moment we make the reservation. Any change or adjustment to the reservation is better to do it before pay the reservation, later any change will be subject to an extra charge. We will send you flight confirmations once we get them.
Flights | Flight # | Departs | Arrives | One Way Per Person | Roundtrip Per Person |
---|---|---|---|---|---|
All prices are quoted in US Dollars | |||||
San Jose-Puerto Jimenez | 1090 | 5:50AM | 6:40AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1091 | 6:50AM | 7:40AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
San Jose-Puerto Jimenez | 1094 | 8:10AM | 9:00AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1095 | 9:10AM | 10:00AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
San Jose-Puerto Jimenez | 1068 | 8:45AM | 9:35AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1069 | 9:45AM | 10:35AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
San Jose-Puerto Jimenez | 1062 | 10:55AM | 11:45AM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1063 | 11:55AM | 12:45PM | $127 (U.S. dollars) | $254 (U.S. dollars) |
San Jose-Puerto Jimenez | 1092 | 1:05PM | 1:55PM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1093 | 2:05PM | 2:55PM | $127 (U.S. dollars) | $254 (U.S. dollars) |
San Jose-Puerto Jimenez | 1098 | 4:00PM | 4:55PM | $127 (U.S. dollars) | $254 (U.S. dollars) |
Puerto Jimenez-San Jose | 1099 | 5:00PM | 5:50PM | $127 (U.S. dollars) | $254 (U.S. dollars) |
**Flights not valid on September & October
Flights | Flight # | Departs | Arrives | One Way Per Person | Roundtrip Per Person |
---|---|---|---|---|---|
All prices are quoted in US Dollars | |||||
San Jose-Puerto Jimenez | 1090 | 5:50AM | 6:40AM | $108 (U.S. dollars) | $216 (U.S. dollars) |
Puerto Jimenez-San Jose | 1091 | 6:50AM | 7:40AM | $108 (U.S. dollars) | $216 (U.S. dollars) |
San Jose-Puerto Jimenez | 1094 | 8:10AM | 9:00AM | $108 (U.S. dollars) | $216 (U.S. dollars) |
Puerto Jimenez-San Jose | 1095 | 9:10AM | 10:00AM | $108 (U.S. dollars) | $216 (U.S. dollars) |
San Jose-Puerto Jimenez | 1092 | 1:05PM | 1:55PM | $108 (U.S. dollars) | $216 (U.S. dollars) |
Puerto Jimenez-San Jose | 1093 | 2:05PM | 2:55PM | $108 (U.S. dollars) | $216 (U.S. dollars) |
Click here to go back to the Previous page